Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K-PLAN3 | +9.69% | −1.99% | −1.98% | −3.57% | −3.28% | +0.83% | +8.00% | +11.23% | +4.29% | +15.90% | +18.91% |
| TBF | +10.59% | −1.68% | −2.01% | −2.22% | −3.41% | +1.05% | +8.50% | +7.53% | +2.93% | −10.58% | −9.83% |
| KFSUPERRMF | +9.86% | −0.89% | −1.23% | −1.11% | −3.04% | +1.62% | +9.86% | +9.98% | +0.07% | −8.56% | −11.29% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| K-PLAN3 | TBF | |
|---|---|---|
| Only in K-PLAN3 | ||
| Invesco Nasdaq 100 ETF | 8.17% | N/A |
| พันธบัตร (CBF27614A) | 7.79% | N/A |
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 7.06% | N/A |
| iShares MSCI South Korea ETF | 4.42% | N/A |
| Only in TBF | ||
| หุ้นสามัญ : บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 16.94% |
| พันธบัตร : กระทรวงการคลัง SLB406A 17/06/20 2.700 | N/A | 8.86% |
| พันธบัตร : กระทรวงการคลัง LB456A 17/06/20 2.980 | N/A | 4.88% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-PLAN3 | +9.69% | 8.10% | 1.20 |
| KFSUPERRMF | +9.86% | 8.25% | 1.19 |
| TBF | +10.59% | 10.31% | 1.03 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | K-PLAN3 | TBF | KFSUPERRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 1,442 million | 279 million | 137 million |
| Inception date | 28 Oct 2009 | 18 Jul 1997 | 22 Mar 2019 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | Almost fully hedged |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 0.01 THB | 500 THB |
| Subsequent purchase | 500 THB | 0.01 THB | 500 THB |
| Redemption (amount) | 500 THB | 0.01 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | 50 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:00 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |