Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAF | +9.83% | −1.71% | −1.41% | −1.76% | −3.24% | +0.83% | +8.06% | +7.49% | −2.16% | +10.34% | +10.37% |
| KFGOOD | +5.94% | −0.96% | −0.46% | −0.47% | −2.20% | +1.54% | +6.63% | +10.07% | +3.70% | +0.46% | +1.32% |
| RKBC | +15.90% | −1.96% | −1.32% | −1.41% | −2.69% | +3.45% | +14.51% | +4.02% | −1.42% | +10.26% | +10.96% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KAF | KFGOOD | |
|---|---|---|
| Only in KAF | ||
| บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 17.47% | N/A |
| Only in KFGOOD | ||
| บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 12.75% |
| พันธบัตรรัฐบาล เพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | N/A | 5.59% |
| หุ้นกู้ของบริษัท เมืองไทย แคปปิตอล จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ. 2572 | N/A | 4.39% |
| หุ้นกู้เพื่อความยั่งยืนของบริษัท ทางด่วนและรถไฟฟ้ากรุงเทพ จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | N/A | 3.84% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| RKBC | +15.90% | 10.30% | 1.54 |
| KAF | +9.83% | 8.25% | 1.19 |
| KFGOOD | +5.94% | 5.86% | 1.01 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KAF | KFGOOD | RKBC |
|---|---|---|---|
Fund details | |||
| Fund size | 6.84 million | 208 million | 149 million |
| Inception date | 9 Aug 1996 | 8 Jun 2018 | 12 Mar 1996 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Almost fully hedged | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 10,000 THB | 500 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | 500 THB | 500 THB |
| Redemption (units) | No minimum | 50 units | No minimum |
| Balance (amount) | No minimum | No minimum | 50 THB |
| Balance (units) | No minimum | 50 units | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |