Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAF | +9.83% | −1.71% | −1.41% | −1.76% | −3.24% | +0.83% | +8.06% | +7.49% | −2.16% | +10.34% | +19.97% | +295.68% |
| TBF | +10.79% | −2.22% | −1.64% | −1.71% | −3.42% | +0.98% | +8.67% | +7.72% | +3.11% | −10.13% | +3.81% | +466.88% |
| RKBC | +15.90% | −1.96% | −1.32% | −1.41% | −2.69% | +3.45% | +14.51% | +4.02% | −1.42% | +10.26% | +23.09% | +258.79% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KAF | TBF | |
|---|---|---|
| Only in KAF | ||
| บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 17.47% | N/A |
| Only in TBF | ||
| หุ้นสามัญ : บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 16.94% |
| พันธบัตร : กระทรวงการคลัง SLB406A 17/06/20 2.700 | N/A | 8.86% |
| พันธบัตร : กระทรวงการคลัง LB456A 17/06/20 2.980 | N/A | 4.88% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| RKBC | +15.90% | 10.30% | 1.54 |
| KAF | +9.83% | 8.25% | 1.19 |
| TBF | +10.79% | 10.33% | 1.04 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KAF | TBF | RKBC |
|---|---|---|---|
Fund details | |||
| Fund size | 6.84 million | 279 million | 149 million |
| Inception date | 9 Aug 1996 | 18 Jul 1997 | 12 Mar 1996 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 10,000 THB | 0.01 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 0.01 THB | 500 THB |
| Redemption (amount) | No minimum | 0.01 THB | 500 THB |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | 50 THB |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:00 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |