Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KF1MAXSSF | +3.48% | −1.35% | −1.01% | −1.60% | −2.31% | +0.44% | +3.66% | +13.09% | +12.07% |
| BM70SSF | +15.37% | −3.50% | −2.23% | −2.48% | −4.89% | +2.21% | +14.42% | +10.88% | +9.16% |
| BFLRMF | +15.66% | −3.62% | −2.10% | −2.26% | −4.93% | +2.03% | +12.92% | +0.00% | −2.19% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BM70SSF | BFLRMF | |
|---|---|---|
| Held by both | ||
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 4.61% | 4.55% |
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 18.88% | N/A |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | 4.38% | N/A |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 24.31% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| BM70SSF | +15.37% | 10.92% | 1.41 |
| BFLRMF | +15.66% | 11.98% | 1.31 |
| KF1MAXSSF | +3.48% | 7.85% | 0.44 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KF1MAXSSF | BM70SSF | BFLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 17.00 million | 2,608 million | 14,538 million |
| Inception date | 11 Oct 2023 | 5 Jun 2020 | 27 Nov 2002 |
| Master fund | กองทุนเปิดกรุงศรี The One Max | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 500 THB | 500 THB |
| Subsequent purchase | No minimum | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 13:30 | 15:30 | 15:30 |
| Redemption paid | T+6 | T+2 | T+2 |