Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||
|---|---|---|---|---|---|---|
| KF70-THAIESGX-68 | −0.60% | −0.31% | +0.88% | +0.89% | +10.19% | +17.88% |
| ASP-MIX ThaiESGX-T | −2.51% | −3.54% | −1.83% | +0.81% | +7.36% | +23.00% |
| K-70ThaiESGX-68 | −0.26% | −0.17% | +0.94% | −0.50% | +11.70% | +20.33% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KF70-THAIESGX-68 | ASP-MIX ThaiESGX-T | |
|---|---|---|
| Only in KF70-THAIESGX-68 | ||
| พันธบัตรรัฐบาลส งเสร มความย ง ยน ใน ป งบประมาณ พ.ศ. 2568 ครั้งที่1 | 13.63% | N/A |
| พันธบัตรรัฐบาลเพื่อความยั่งยืนสำหรับบร หารหนใหก ต อในปีงบประมาณ พ.ศ. 2563 ครั้งที่ 1 | 12.91% | N/A |
| เงินฝากธนาคารบมจ.ธ.ยูโอบี | 5.30% | N/A |
| พันธบัตรรัฐบาลส งเสร มความย ง ยน ในปีงบประมาณ พ.ศ. 2569 ครั้งที่ 1 | 3.70% | N/A |
| Only in ASP-MIX ThaiESGX-T | ||
| DELTA | N/A | 9.96% |
| KCE | N/A | 6.69% |
| KTB | N/A | 5.70% |
| ADVANC | N/A | 5.07% |
5 Jan 2026 → 30 Oct 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-70ThaiESGX-68 | +20.33% | 9.43% | 2.16 |
| ASP-MIX ThaiESGX-T | +23.00% | 14.17% | 1.62 |
| KF70-THAIESGX-68 | +17.88% | 11.28% | 1.59 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KF70-THAIESGX-68 | ASP-MIX ThaiESGX-T | K-70ThaiESGX-68 |
|---|---|---|---|
Fund details | |||
| Fund size | 351 million | 1.79 million | 1,535 million |
| Inception date | 13 May 2025 | 9 May 2025 | 9 May 2025 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | Almost fully hedged |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 1,000 THB | 500 THB |
| Subsequent purchase | No minimum | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+2 |