Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||
|---|---|---|---|---|---|---|
| KF70-THAIESGX-69 | −0.60% | −0.31% | +0.88% | +0.89% | +10.19% | +17.89% |
| ASP-MIX ThaiESGX-T | −2.51% | −3.54% | −1.83% | +0.81% | +7.36% | +23.00% |
| P-MESGX-N | −0.35% | +0.22% | +1.70% | −1.66% | +9.03% | +11.49% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KF70-THAIESGX-69 | ASP-MIX ThaiESGX-T | |
|---|---|---|
| Only in KF70-THAIESGX-69 | ||
| พันธบัตรรัฐบาลส งเสร มความย ง ยน ใน ป งบประมาณ พ.ศ. 2568 ครั้งที่1 | 13.63% | N/A |
| พันธบัตรรัฐบาลเพื่อความยั่งยืนสำหรับบร หารหนใหก ต อในปีงบประมาณ พ.ศ. 2563 ครั้งที่ 1 | 12.91% | N/A |
| เงินฝากธนาคารบมจ.ธ.ยูโอบี | 5.30% | N/A |
| พันธบัตรรัฐบาลส งเสร มความย ง ยน ในปีงบประมาณ พ.ศ. 2569 ครั้งที่ 1 | 3.70% | N/A |
| Only in ASP-MIX ThaiESGX-T | ||
| DELTA | N/A | 9.96% |
| KCE | N/A | 6.69% |
| KTB | N/A | 5.70% |
| ADVANC | N/A | 5.07% |
5 Jan 2026 → 30 Oct 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ASP-MIX ThaiESGX-T | +23.00% | 14.17% | 1.62 |
| KF70-THAIESGX-69 | +17.89% | 11.27% | 1.59 |
| P-MESGX-N | +11.49% | 11.39% | 1.01 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KF70-THAIESGX-69 | ASP-MIX ThaiESGX-T | P-MESGX-N |
|---|---|---|---|
Fund details | |||
| Fund size | 40.16 million | 1.79 million | 0.14 million |
| Inception date | 13 May 2025 | 9 May 2025 | 9 May 2025 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 500 THB | 1,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 12:00 |
| Redemption paid | T+3 | T+3 | T+3 |