Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFFLEX2RMF | +19.69% | −1.07% | −1.62% | −1.09% | −3.82% | +5.30% | +15.34% | +1.69% | −15.89% | −21.37% | −13.30% | +339.28% |
| TISCOAGF | +18.60% | −1.42% | −2.20% | −1.94% | −3.24% | +3.74% | +17.88% | +2.40% | −7.62% | +29.89% | +72.51% | +905.06% |
| M-VALUE | +23.32% | −2.07% | −2.76% | −2.81% | −4.72% | +5.33% | +20.55% | +12.91% | +0.07% | −2.81% | +14.45% | +695.92% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KFFLEX2RMF | TISCOAGF | |
|---|---|---|
| Only in KFFLEX2RMF | ||
| เงินฝากธนาคารบมจ.ธ.ยูโอบี | 30.06% | N/A |
| Only in TISCOAGF | ||
| หุ้นสามัญของบริษัทเดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 30.39% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOAGF | +18.60% | 11.12% | 1.67 |
| M-VALUE | +23.32% | 15.65% | 1.49 |
| KFFLEX2RMF | +19.69% | 14.51% | 1.36 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KFFLEX2RMF | TISCOAGF | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 666 million | 92.47 million | 984 million |
| Inception date | 16 Oct 2002 | 22 Feb 2001 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 500 THB | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | 100 units | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |