Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFFLEX2RMF | +19.15% | −2.40% | −1.42% | −1.44% | −4.40% | +4.62% | +14.60% | +1.23% | −16.39% | −21.63% | −13.69% | +337.32% |
| TISCOAGF | +18.54% | −2.50% | −1.79% | −1.74% | −3.56% | +3.74% | +17.54% | +2.35% | −7.73% | +30.00% | +72.43% | +904.58% |
| TISCOFLEX | +19.33% | −2.54% | −1.90% | −1.83% | −3.51% | +5.32% | +17.68% | +4.97% | −4.59% | −0.13% | +17.56% | +480.12% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KFFLEX2RMF | TISCOAGF | |
|---|---|---|
| Only in KFFLEX2RMF | ||
| เงินฝากธนาคารบมจ.ธ.ยูโอบี | 30.06% | N/A |
| Only in TISCOAGF | ||
| หุ้นสามัญของบริษัทเดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 30.39% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOAGF | +18.54% | 11.14% | 1.66 |
| TISCOFLEX | +19.33% | 12.04% | 1.61 |
| KFFLEX2RMF | +19.15% | 14.53% | 1.32 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KFFLEX2RMF | TISCOAGF | TISCOFLEX |
|---|---|---|---|
Fund details | |||
| Fund size | 664 million | 92.49 million | 34.74 million |
| Inception date | 16 Oct 2002 | 22 Feb 2001 | 22 Nov 1999 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 6 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 500 THB | 1,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | 100 units | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |