Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KFHAPPYSSF | KFSUPERRMF | |
|---|---|---|
| Held by both | ||
| หุ้นกู้ของบริษัท เมืองไทย แคปปิตอล จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ. 2572 | 4.06% | 1.49% |
| Only in KFHAPPYSSF | ||
| หุ้นกู้ของทรัสต์เพื่อการลงทุนในสิทธิการเช่าอสังหาริมทรัพย์โกลเด้นเวนเจอร์ (GVREIT) ครั้งที่ 1/2561 ครบกำหนดไถ่ถอนปี พ.ศ.2570 | 8.55% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 4/FRB364/69 | 6.72% | N/A |
| บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 5.93% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ในปีงบประมาณ พ.ศ. 2565 ครั้งที่ 12 | 5.00% | N/A |
| Only in KFSUPERRMF | ||
| บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 19.53% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 11/364/68 | N/A | 4.19% |
| พันธบัตรรัฐบาล เพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | N/A | 3.70% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 14/FRB182/69 | N/A | 2.54% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KFSUPERRMF | +9.61% | 8.26% | 1.16 |
| KFHAPPYSSF | +2.94% | 3.06% | 0.96 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KFHAPPYSSF | KFSUPERRMF |
|---|---|---|
Fund details | ||
| Fund size | 222 million | 137 million |
| Inception date | 27 Jul 2017 | 22 Mar 2019 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | Almost fully hedged | Almost fully hedged |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | No minimum | 500 THB |
| Subsequent purchase | No minimum | 500 THB |
| Redemption (amount) | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | No minimum | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 |