Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KFYENJAI-A | KFHAPPYRMF | |
|---|---|---|
| Only in KFYENJAI-A | ||
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 7/FRB364/69 | 9.73% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 8/FRB364/69 | 9.72% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 17/FRB183/69 | 9.72% | N/A |
| กองทุนเปิดกรุงศรีเวิลด์อิควิตี้อินเด็กซ์-ผู้ลงทุนสถาบัน | 8.77% | N/A |
| Only in KFHAPPYRMF | ||
| ธ.อาคารสงเคราะห์ | N/A | 10.00% |
| หุ้นกู้ของบริษัท กัลฟ์ ดีเวลลอปเมนท์ จำกัด (มหาชน) ครั้งที่ 1/2568 ชุดที่ 2 ครบกำหนดไถ่ถอนปี พ.ศ. 2573 | N/A | 3.65% |
| หุ้นกู้ของบริษัท เมืองไทย แคปปิตอล จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ. 2572 | N/A | 3.54% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 6/FRB364/69 | N/A | 3.37% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KFHAPPYRMF | +3.01% | 3.00% | 1.00 |
| KFYENJAI-A | +0.75% | 2.35% | 0.32 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KFYENJAI-A | KFHAPPYRMF |
|---|---|---|
Fund details | ||
| Fund size | 1,902 million | 1,187 million |
| Inception date | 29 Jun 2022 | 12 Oct 2017 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | Almost fully hedged | Almost fully hedged |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB |
| Redemption (amount) | 500 THB | No minimum |
| Redemption (units) | 50 units | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | 50 units | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 |