Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KT25/75-R | SCBPLUS | |
|---|---|---|
| Only in KT25/75-R | ||
| พันธบัตรรัฐบาลเพื่อการปรับโครงสร้างหนี้ (พ.ร.ก. ช่วยเหลือกองทุนเพื่อการฟื้นฟูฯ ระยะที่สอง) ในปีงบประมาณ พ.ศ. 2561 17/12/2028 | 16.94% | N/A |
| หุ้นกู้มีประกันโดยมีผู้คํ้าประกันของ บจ. โตโยต้า ลีสซิ่ง (ประเทศไทย)ครั้งที่ 2/2568 20/05/2027 | 5.06% | N/A |
| พันธบัตรรัฐบาลเพื่อความยั่งยืนสําหรับปรับโครงสร้างหนี้ (พ.ร.ก. กู้เงินโค วิด -19) ในปีงบประมาณ พ.ศ. 2565 17/06/2037 | 4.73% | N/A |
| หุ้นกู้ของบมจ. ดับบลิวเอชเอ ยูทิลิตี้ส์ แอนด์ พาวเวอร์ ครั้งที่ 1/2569 08/05/2029 | 3.87% | N/A |
| Only in SCBPLUS | ||
| หน่วยลงทุน PIMCO GIS INCOME FUND | N/A | 18.58% |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2564 ครั้งที่ 11 | N/A | 8.78% |
| หน่วยลงทุน T. ROWE PRICE FUNDS SICAV - GLOBAL AGGREGATE BOND FUND Q USD | N/A | 8.72% |
| หน่วยลงทุน ISHARES 7-10 YEAR TREASURY BOND ETF | N/A | 7.52% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KT25/75-R | +5.42% | 4.44% | 1.22 |
| SCBPLUS | −1.66% | 1.97% | −0.84 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KT25/75-R | SCBPLUS |
|---|---|---|
Fund details | ||
| Fund size | 131 million | 3,227 million |
| Inception date | 12 Oct 2017 | 17 Mar 2016 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 10,000 THB | 1,000 THB |
| Subsequent purchase | 10,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | 1,000 THB |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | 1,000 THB |
| Balance (units) | No minimum | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 |