Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KT25/75RMF | B-ACTIVE | |
|---|---|---|
| Only in KT25/75RMF | ||
| พันธบัตรรัฐบาล ในปีงบประมาณ พ.ศ. 2568 17/04/2028 | 5.86% | N/A |
| พันธบัตรรัฐบาลประเภทอัตราดอกเบี้ยแปรผันตามการเปลี่ยนแปลงของเงินเฟ้อ ในปีงบประมาณ พ.ศ. 2556 12/03/2028 | 4.98% | N/A |
| หุ้นสามัญ บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 3.64% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ให้กู้ต่อ ในปีงบประมาณ พ.ศ. 2565 17/06/2043 | 3.33% | N/A |
| Only in B-ACTIVE | ||
| หุ้นกู้ บริษัท อีซี่ บียู จำกัด (มหาชน) ครั้งที่ 1/2567 | N/A | 8.04% |
| หุ้นกู้ บริษัท เอสซีบี เอกซ์ จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 6 | N/A | 8.01% |
| หุ้นกู้ บริษัท โตโยต้า ลีสซิ่ง (ประเทศไทย) จำกัด ครั้งที่ 1/2568 ชุดที่ 2 | N/A | 7.92% |
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 6.45% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KT25/75RMF | +5.25% | 4.51% | 1.17 |
| B-ACTIVE | +3.37% | 6.92% | 0.49 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KT25/75RMF | B-ACTIVE |
|---|---|---|
Fund details | ||
| Fund size | 1,271 million | 122 million |
| Inception date | 23 Dec 2014 | 3 Jun 2004 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | No minimum | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 |