Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KT70/30-A | +14.59% | −3.61% | −2.55% | −2.87% | −4.90% | +1.32% | +12.54% | +12.92% | +4.61% | +16.82% |
| B-MIXED75 | +16.37% | −3.84% | −2.49% | −2.75% | −5.53% | +2.19% | +15.44% | +0.26% | −11.82% | −4.29% |
| LHACTGF-A | +27.05% | −4.51% | −3.62% | −4.17% | −5.10% | +7.61% | +23.19% | −2.02% | −4.17% | +35.14% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KT70/30-A | B-MIXED75 | |
|---|---|---|
| Only in KT70/30-A | ||
| หุ้นสามัญ บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 22.74% | N/A |
| หุ้นกู้ของบมจ. ไทยเบฟเวอเรจ ครั้งที่ 1/2567 15/12/2028 | 4.54% | N/A |
| Only in B-MIXED75 | ||
| หุ้นสามัญ บมจ. เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 29.78% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHACTGF-A | +27.05% | 15.52% | 1.74 |
| B-MIXED75 | +16.37% | 11.66% | 1.40 |
| KT70/30-A | +14.59% | 12.06% | 1.21 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KT70/30-A | B-MIXED75 | LHACTGF-A |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 7,022 million | 9.33 million |
| Inception date | 2 Feb 2007 | 18 May 2007 | 27 Dec 2016 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 500 THB | No minimum |
| Subsequent purchase | 500 THB | 500 THB | No minimum |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |