Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KT70/30-A | +15.19% | −2.75% | −2.11% | −2.36% | −4.24% | +1.85% | +13.82% | +13.52% | +4.54% | +17.44% |
| LHACTGF-A | +28.54% | −3.21% | −2.70% | −3.04% | −3.64% | +8.88% | +25.60% | −0.87% | −4.24% | +36.74% |
| LHSMARTMIX | +28.75% | −3.23% | −2.72% | −3.06% | −3.64% | +8.92% | +25.86% | +1.79% | −6.27% | +29.10% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KT70/30-A | LHACTGF-A | |
|---|---|---|
| Only in KT70/30-A | ||
| หุ้นสามัญ บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 22.74% | N/A |
| หุ้นกู้ของบมจ. ไทยเบฟเวอเรจ ครั้งที่ 1/2567 15/12/2028 | 4.54% | N/A |
| Only in LHACTGF-A | ||
| N/A | 42.75% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHSMARTMIX | +28.75% | 15.62% | 1.84 |
| LHACTGF-A | +28.54% | 15.54% | 1.84 |
| KT70/30-A | +15.19% | 12.05% | 1.26 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KT70/30-A | LHACTGF-A | LHSMARTMIX |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 9.44 million | 99.83 million |
| Inception date | 2 Feb 2007 | 27 Dec 2016 | 22 Sep 2016 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | No minimum | No minimum |
| Subsequent purchase | 500 THB | No minimum | No minimum |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |