Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KT70/30-NT | +15.19% | −2.75% | −2.11% | −2.36% | −4.24% | +1.85% | +13.82% | +13.52% | +4.54% | +25.35% |
| ABTOPP | +18.71% | −3.96% | −3.15% | −3.67% | −6.93% | +0.48% | +16.44% | −0.84% | −12.45% | +4.72% |
| KF-DB70-D | +20.18% | −1.81% | −1.16% | −1.08% | −1.31% | +8.80% | +19.26% | +10.25% | −5.75% | +8.11% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KT70/30-NT | ABTOPP | |
|---|---|---|
| Only in KT70/30-NT | ||
| หุ้นสามัญ บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 22.74% | N/A |
| หุ้นกู้ของบมจ. ไทยเบฟเวอเรจ ครั้งที่ 1/2567 15/12/2028 | 4.54% | N/A |
| Only in ABTOPP | ||
| N/A | 35.21% | |
| N/A | 5.56% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KF-DB70-D | +20.18% | 10.55% | 1.91 |
| KT70/30-NT | +15.19% | 12.05% | 1.26 |
| ABTOPP | +18.71% | 17.14% | 1.09 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KT70/30-NT | ABTOPP | KF-DB70-D |
|---|---|---|---|
Fund details | |||
| Fund size | 1,117 million | 2,881 million | 5.91 million |
| Inception date | 2 Feb 2007 | 28 Oct 2004 | 22 Jun 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 6 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 500 THB |
| Subsequent purchase | 500 THB | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | 1,000 THB | No minimum |
| Redemption (units) | No minimum | 100 units | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 13:00 | 15:30 |
| Redemption paid | T+2 | T+2 | T+3 |