Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KT70/30S-SSF | +14.54% | −3.50% | −2.54% | −2.89% | −4.76% | +1.28% | +12.49% | +13.17% | +5.13% | +22.18% |
| BM70SSF | +15.37% | −3.50% | −2.23% | −2.48% | −4.89% | +2.21% | +14.42% | +10.88% | +4.24% | +18.00% |
| SCBRM3 | +24.97% | −5.66% | −4.05% | −4.74% | −5.84% | +3.59% | +21.92% | +10.69% | +2.94% | +24.14% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KT70/30S-SSF | BM70SSF | |
|---|---|---|
| Only in KT70/30S-SSF | ||
| หุ้นสามัญ บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 22.66% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ให้กู้ต่อในปีงบประมาณ พ.ศ. 2559 17/12/2026 | 3.92% | N/A |
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 18.88% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 4.61% |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | N/A | 4.38% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| SCBRM3 | +24.97% | 17.43% | 1.43 |
| BM70SSF | +15.37% | 10.92% | 1.41 |
| KT70/30S-SSF | +14.54% | 11.82% | 1.23 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KT70/30S-SSF | BM70SSF | SCBRM3 |
|---|---|---|---|
Fund details | |||
| Fund size | 490 million | 2,599 million | 3,985 million |
| Inception date | 9 Apr 2020 | 5 Jun 2020 | 14 Feb 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 500 THB | 1,000 THB |
| Subsequent purchase | No minimum | 500 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | 1,000 THB |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | 1,000 THB |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |