Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KTMEE-A | +5.37% | −0.98% | −1.93% | −2.36% | −2.77% | +0.39% | +4.53% | +25.33% | +4.85% | +22.26% |
| KTMEE-RMF | +5.25% | −0.96% | −1.91% | −2.34% | −2.74% | +0.32% | +4.43% | +24.86% | +4.52% | +21.42% |
| B-INCOME | +8.75% | +0.07% | +0.28% | +0.29% | −0.80% | +4.71% | +9.82% | +21.31% | +16.68% | +27.88% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KTMEE-A | KTMEE-RMF | |
|---|---|---|
| Held by both | ||
| หน่วยลงทุน กองทุนเปิดเคแทม Absolute Return Equity | 7.90% | 7.93% |
| หน่วยลงทุน กองทุนเปิดกรุงไทยตราสารหนี้ระยะ 1 ถึง 3 ปี | 4.01% | 4.02% |
| Only in KTMEE-A | ||
| หน่วยลงทุน กองทุนเปิดกรุงไทย สตราทีจิค แอคทีฟ โกลบอล แอลโลเคชั่น ชนิดสะสมมูลค่า | 37.20% | N/A |
| Only in KTMEE-RMF | ||
| หน่วยลงทุน กองทุนเปิดกรุงไทย สตราทีจิค แอคทีฟ โกลบอล แอลโลเคชั่น ชนิดสะสมมูลค่า | N/A | 37.18% |
30 Dec 2025 → 30 Oct 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| B-INCOME | +8.75% | 3.57% | 2.45 |
| KTMEE-A | +5.37% | 8.58% | 0.63 |
| KTMEE-RMF | +5.25% | 8.50% | 0.62 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KTMEE-A | KTMEE-RMF | B-INCOME |
|---|---|---|---|
Fund details | |||
| Fund size | 142 million | 95.72 million | 3,732 million |
| Inception date | 29 Mar 2018 | 28 Oct 2020 | 18 May 2017 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 12:00 | 12:00 | 15:30 |
| Redeem before | 12:00 | 12:00 | 15:30 |
| Redemption paid | T+5 | T+5 | T+4 |