Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KTSUK-SSF | +1.26% | −0.72% | −0.58% | −0.88% | −1.43% | −0.18% | +1.33% | +13.72% | +4.01% | +9.45% |
| K-BLRMF | +7.57% | −1.87% | −1.18% | −1.34% | −2.59% | +1.09% | +6.71% | +3.58% | −0.73% | +11.93% |
| KFGOODRMF | +5.81% | −1.18% | −0.64% | −0.80% | −2.29% | +0.96% | +6.16% | +10.34% | +4.23% | +8.06% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KTSUK-SSF | K-BLRMF | |
|---|---|---|
| Only in KTSUK-SSF | ||
| หน่วยลงทุน กองทุนเปิดกรุงไทยตราสารหนี้ระยะสั้น | 47.92% | N/A |
| หน่วยลงทุน กองทุนเปิดกรุงไทยตราสารหนี้ระยะ 1 ถึง 3 ปี | 30.07% | N/A |
| Only in K-BLRMF | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 5.46% |
| พันธบัตร (LB27NA) | N/A | 4.79% |
| หุ้นกู้ (SCGC329A) | N/A | 3.76% |
| หุ้นกู้ (PTTGC341A) | N/A | 3.59% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-BLRMF | +7.57% | 6.97% | 1.09 |
| KFGOODRMF | +5.81% | 5.38% | 1.08 |
| KTSUK-SSF | +1.26% | 3.19% | 0.39 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KTSUK-SSF | K-BLRMF | KFGOODRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 33.95 million | 5,706 million | 349 million |
| Inception date | 29 Mar 2018 | 19 Dec 2001 | 23 Nov 2018 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | Almost fully hedged |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 500 THB | 500 THB |
| Subsequent purchase | No minimum | 500 THB | 500 THB |
| Redemption (amount) | No minimum | 500 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 12:00 | 15:30 | 15:30 |
| Redeem before | 12:00 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+3 | T+3 |