Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KTSUK-SSF | +1.33% | −0.51% | −0.73% | −0.81% | −1.15% | −0.10% | +1.47% | +14.20% | +4.12% | +9.53% |
| K-BLRMF | +7.93% | −1.59% | −1.26% | −1.01% | −2.38% | +1.43% | +6.91% | +4.34% | −0.67% | +12.31% |
| KT25/75RMF | +5.31% | −0.93% | −0.73% | −0.45% | −1.37% | +1.19% | +5.02% | +10.73% | +8.01% | +14.34% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KTSUK-SSF | K-BLRMF | |
|---|---|---|
| Only in KTSUK-SSF | ||
| หน่วยลงทุน กองทุนเปิดกรุงไทยตราสารหนี้ระยะสั้น | 47.92% | N/A |
| หน่วยลงทุน กองทุนเปิดกรุงไทยตราสารหนี้ระยะ 1 ถึง 3 ปี | 30.07% | N/A |
| Only in K-BLRMF | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 5.46% |
| พันธบัตร (LB27NA) | N/A | 4.79% |
| หุ้นกู้ (SCGC329A) | N/A | 3.76% |
| หุ้นกู้ (PTTGC341A) | N/A | 3.59% |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KT25/75RMF | +5.31% | 4.51% | 1.18 |
| K-BLRMF | +7.93% | 6.97% | 1.14 |
| KTSUK-SSF | +1.33% | 3.20% | 0.42 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KTSUK-SSF | K-BLRMF | KT25/75RMF |
|---|---|---|---|
Fund details | |||
| Fund size | 33.98 million | 5,688 million | 1,270 million |
| Inception date | 29 Mar 2018 | 19 Dec 2001 | 23 Dec 2014 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 500 THB | 500 THB |
| Subsequent purchase | No minimum | 500 THB | 500 THB |
| Redemption (amount) | No minimum | 500 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 12:00 | 15:30 | 15:30 |
| Redeem before | 12:00 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+3 | T+2 |