Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LHACTGF-D | +28.52% | −3.21% | −2.70% | −3.04% | −3.64% | +8.86% | +25.58% | −2.74% | −9.40% | +0.60% | +8.93% |
| SCBLT1 | +16.72% | −2.92% | −2.46% | −2.98% | −4.14% | +1.10% | +15.20% | +10.04% | −3.54% | +1.60% | +20.48% |
| LHSMARTMIX | +28.75% | −3.23% | −2.72% | −3.06% | −3.64% | +8.92% | +25.86% | +1.79% | −6.27% | +8.67% | +13.50% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHACTGF-D | SCBLT1 | |
|---|---|---|
| Only in LHACTGF-D | ||
| 42.75% | N/A | |
| Only in SCBLT1 | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 21.97% |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | N/A | 7.73% |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2564 ครั้งที่ 11 | N/A | 5.72% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHSMARTMIX | +28.75% | 15.62% | 1.84 |
| LHACTGF-D | +28.52% | 15.53% | 1.84 |
| SCBLT1 | +16.72% | 12.86% | 1.30 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHACTGF-D | SCBLT1 | LHSMARTMIX |
|---|---|---|---|
Fund details | |||
| Fund size | 24.58 million | 7,043 million | 99.83 million |
| Inception date | 27 Dec 2016 | 21 Oct 2004 | 22 Sep 2016 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 1 THB | No minimum |
| Subsequent purchase | No minimum | 1 THB | No minimum |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |