Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHIP-D | KKP CorePath Balanced | |
|---|---|---|
| Only in LHIP-D | ||
| หน่วยลงทุน ทรัสต์เพื่อการลงทุนในอสังหาริมทรัพย์และสิทธิการเช่าอสังหาริมทรัพย์เพื่ออุตสาหกรรม เฟรเซอร์ส พร็อพเพอร์ตี้ | 13.92% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ในปีงบประมาณ พ.ศ. 2565 ครั้งที่ 12 | 7.95% | N/A |
| หน่วยลงทุน ทรัสต์เพื่อการลงทุนในสิทธิการเช่าอสังหาริมทรัพย์ CPN รีเทล โกรท | 6.75% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2569 ครั้งที่ 1 | 5.96% | N/A |
| Only in KKP CorePath Balanced | ||
| INVESCO S&P 500 UCITS ETF A USD ACC (SPXS LN) | N/A | 14.50% |
| JPMORGAN INVESTMENT FUNDS - US SELECT EQUITY FUND I USD ACC (JPUSSIU LX) | N/A | 6.35% |
| BLACKROCK SUSTAINABLE ADVANTAGE US EQUITY FUND D USD ACC (BRAUDUA ID) | N/A | 6.32% |
| GOLDMAN SACHS - SICAV II - GS TACTICAL TILT OVERLAY PTF IO USD ACC (GTTPPIO LX) | N/A | 5.98% |
30 Dec 2025 → 30 Oct 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHIP-D | +8.62% | 6.91% | 1.25 |
| KKP CorePath Balanced | +4.70% | 6.86% | 0.69 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHIP-D | KKP CorePath Balanced |
|---|---|---|
Fund details | ||
| Fund size | 279 million | 10,547 million |
| Inception date | 11 May 2016 | 19 Aug 2011 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | No minimum | 1,000 THB |
| Subsequent purchase | No minimum | 1,000 THB |
| Redemption (amount) | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | No minimum | 100 units |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+4 | T+4 |