Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHIP-D | TINRMF-B | |
|---|---|---|
| Only in LHIP-D | ||
| หน่วยลงทุน ทรัสต์เพื่อการลงทุนในอสังหาริมทรัพย์และสิทธิการเช่าอสังหาริมทรัพย์เพื่ออุตสาหกรรม เฟรเซอร์ส พร็อพเพอร์ตี้ | 13.92% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ในปีงบประมาณ พ.ศ. 2565 ครั้งที่ 12 | 7.95% | N/A |
| หน่วยลงทุน ทรัสต์เพื่อการลงทุนในสิทธิการเช่าอสังหาริมทรัพย์ CPN รีเทล โกรท | 6.75% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2569 ครั้งที่ 1 | 5.96% | N/A |
| Only in TINRMF-B | ||
| พันธบัตรรัฐบาลเพื่อความยั่งยืนสำหรับบริหารหนี้ให้กู้ต่อในปีงบประมาณ พ.ศ. 2563 ครั้งที่ 1 | N/A | 5.20% |
| SPDR GOLD TRUST | N/A | 5.04% |
| หุ้นกู้ของบริษัท เบอร์ลี่ ยุคเกอร์ จำกัด (มหาชน) ครั้งที่ 1/2563 ชุดที่ 3 ครบกำหนดไถ่ถอนปี พ.ศ. 2571 | N/A | 4.01% |
| หุ้นกู้ของ บริษัท ไทยยูเนี่ยน กรุ๊ป จำกัด (มหาชน) ครั้งที่ 1/2562 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ.2569 | N/A | 3.76% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TINRMF-B | +6.90% | 4.91% | 1.40 |
| LHIP-D | +8.76% | 6.88% | 1.27 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHIP-D | TINRMF-B |
|---|---|---|
Fund details | ||
| Fund size | 279 million | 0.60 million |
| Inception date | 11 May 2016 | 5 Sep 2018 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | No minimum | No minimum |
| Subsequent purchase | No minimum | No minimum |
| Redemption (amount) | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | No minimum | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+4 | T+3 |