Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LHSELECT-D | +16.43% | −1.66% | −1.91% | −2.52% | −2.69% | +4.28% | +16.37% | −2.88% | −5.97% | +10.54% |
| M-VALUE | +23.32% | −2.07% | −2.76% | −2.81% | −4.72% | +5.33% | +20.55% | +12.91% | +0.07% | +8.07% |
| BM70SSF | +15.79% | −1.96% | −2.44% | −2.30% | −4.29% | +2.76% | +15.76% | +11.29% | +3.97% | +14.22% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHSELECT-D | BM70SSF | |
|---|---|---|
| Held by both | ||
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 5.54% | 4.61% |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | 6.01% | 4.38% |
| Only in LHSELECT-D | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 15.07% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 28/91/69 | 5.36% | N/A |
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 18.88% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +23.32% | 15.65% | 1.49 |
| LHSELECT-D | +16.43% | 11.19% | 1.47 |
| BM70SSF | +15.79% | 10.90% | 1.45 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHSELECT-D | M-VALUE | BM70SSF |
|---|---|---|---|
Fund details | |||
| Fund size | 90.14 million | 984 million | 2,608 million |
| Inception date | 29 Jun 2017 | 14 Aug 2002 | 5 Jun 2020 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 6 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 1,000 THB | 500 THB |
| Subsequent purchase | No minimum | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 | T+2 |