Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LHSMARTDSSF-SSFX | +13.84% | −1.75% | −0.86% | −2.27% | −2.93% | +4.41% | +16.34% | +6.14% | +0.32% | +46.40% |
| UOBSMG | +22.31% | −3.64% | −2.89% | −3.05% | −5.51% | +2.95% | +17.54% | +3.68% | −4.33% | +24.72% |
| TFPRMF-A | +20.47% | −2.65% | −1.95% | −1.81% | −3.64% | +5.81% | +18.65% | +6.69% | −3.03% | +31.93% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHSMARTDSSF-SSFX | UOBSMG | |
|---|---|---|
| Only in LHSMARTDSSF-SSFX | ||
| หน่วยลงทุน ทรัสต์เพื่อการลงทุนในอสังหาริมทรัพย์และสิทธิการเช่าอสังหาริมทรัพย์เพื่ออุตสาหกรรม เฟรเซอร์ส พร็อพเพอร์ตี้ | 14.25% | N/A |
| หน่วยลงทุน ทรัสต์เพื่อการลงทุนในสิทธิการเช่าอสังหาริมทรัพย์ CPN รีเทล โกรท | 6.58% | N/A |
| ตั๋วเงินคลังงวดที่ (DM)14/182/69 | 6.56% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 38/91/69 | 6.56% | N/A |
| Only in UOBSMG | ||
| N/A | 39.67% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TFPRMF-A | +20.47% | 12.35% | 1.66 |
| LHSMARTDSSF-SSFX | +13.84% | 9.38% | 1.47 |
| UOBSMG | +22.31% | 16.06% | 1.39 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHSMARTDSSF-SSFX | UOBSMG | TFPRMF-A |
|---|---|---|---|
Fund details | |||
| Fund size | 48.47 million | 394 million | 787 million |
| Inception date | 16 Apr 2020 | 29 Feb 2000 | 3 Oct 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 6 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 0.01 THB | 1,000 THB |
| Subsequent purchase | No minimum | 0.01 THB | 1,000 THB |
| Redemption (amount) | No minimum | 0.01 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+4 | T+3 | T+3 |