Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LHSMARTMIX | +28.75% | −3.23% | −2.72% | −3.06% | −3.64% | +8.92% | +25.86% | +1.79% | −6.27% | +8.67% | +17.47% | +23.03% |
| KF-DB70-L | +19.86% | −1.81% | −1.16% | −1.11% | −1.42% | +8.63% | +18.95% | +9.67% | −6.47% | −17.36% | −17.54% | −19.61% |
| UMIX-DIV-LD | +15.54% | −2.61% | −2.16% | −2.76% | −4.73% | +1.38% | +11.67% | −3.74% | −14.06% | −18.41% | −12.67% | −13.18% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHSMARTMIX | KF-DB70-L | |
|---|---|---|
| Only in LHSMARTMIX | ||
| 42.78% | N/A | |
| Only in KF-DB70-L | ||
| บมจ. แอดวานซ์ อินโฟร์ เซอร์วิส | N/A | 20.69% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 15/FRB182/69 | N/A | 11.74% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 5/364/69 | N/A | 6.67% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 9/364/69 | N/A | 4.52% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KF-DB70-L | +19.86% | 10.55% | 1.88 |
| LHSMARTMIX | +28.75% | 15.62% | 1.84 |
| UMIX-DIV-LD | +15.54% | 13.03% | 1.19 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHSMARTMIX | KF-DB70-L | UMIX-DIV-LD |
|---|---|---|---|
Fund details | |||
| Fund size | 99.83 million | 1,834 million | 218 million |
| Inception date | 22 Sep 2016 | 22 Jun 2007 | 26 Jun 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | No minimum | 0.01 THB |
| Subsequent purchase | No minimum | No minimum | 0.01 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:00 |
| Redemption paid | T+2 | T+3 | T+3 |