Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LHWPLUS-D | +1.03% | +0.04% | +0.64% | −0.52% | −1.74% | +0.61% | +3.14% | +8.44% | −10.72% | +1.30% |
| K-BLRMF | +7.88% | −1.34% | −0.99% | −1.06% | −2.22% | +1.38% | +7.44% | +3.88% | −0.81% | +21.91% |
| B25RMF | +5.47% | −0.85% | −0.42% | −0.58% | −1.72% | +0.98% | +5.98% | +6.68% | +3.85% | +13.28% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHWPLUS-D | K-BLRMF | |
|---|---|---|
| Only in LHWPLUS-D | ||
| หน่วยลงทุน กองทุนเปิด แอล เอช ตราสารหนี้ ชนิดสะสมมูลค่า | 67.01% | N/A |
| หน่วยลงทุน WisdomTree U.S. Quality Dividend Growth Fund | 11.20% | N/A |
| Only in K-BLRMF | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 5.46% |
| พันธบัตร (LB27NA) | N/A | 4.79% |
| หุ้นกู้ (SCGC329A) | N/A | 3.76% |
| หุ้นกู้ (PTTGC341A) | N/A | 3.59% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| B25RMF | +5.47% | 4.38% | 1.25 |
| K-BLRMF | +7.88% | 6.97% | 1.13 |
| LHWPLUS-D | +1.03% | 4.49% | 0.23 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHWPLUS-D | K-BLRMF | B25RMF |
|---|---|---|---|
Fund details | |||
| Fund size | 30.40 million | 5,706 million | 3,821 million |
| Inception date | 25 Mar 2020 | 19 Dec 2001 | 21 Nov 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 500 THB | 500 THB |
| Subsequent purchase | No minimum | 500 THB | 500 THB |
| Redemption (amount) | No minimum | 500 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+3 | T+2 |