Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LHWPLUS-E | +1.36% | +0.27% | +0.73% | −0.04% | −1.53% | +1.00% | +3.34% | +8.79% | −10.64% | −3.27% |
| K-BLRMF | +7.88% | −0.85% | −1.19% | −1.20% | −2.06% | +1.56% | +7.55% | +3.87% | −0.87% | +13.00% |
| KT25/75RMF | +5.24% | −0.60% | −0.68% | −0.62% | −1.25% | +1.20% | +5.22% | +10.36% | +7.79% | +15.63% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHWPLUS-E | K-BLRMF | |
|---|---|---|
| Only in LHWPLUS-E | ||
| หน่วยลงทุน กองทุนเปิด แอล เอช ตราสารหนี้ ชนิดสะสมมูลค่า | 73.24% | N/A |
| หน่วยลงทุน WisdomTree U.S. Quality Dividend Growth Fund | 4.97% | N/A |
| Only in K-BLRMF | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 5.46% |
| พันธบัตร (LB27NA) | N/A | 4.79% |
| หุ้นกู้ (SCGC329A) | N/A | 3.76% |
| หุ้นกู้ (PTTGC341A) | N/A | 3.59% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KT25/75RMF | +5.24% | 4.50% | 1.17 |
| K-BLRMF | +7.88% | 6.96% | 1.13 |
| LHWPLUS-E | +1.36% | 4.50% | 0.30 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHWPLUS-E | K-BLRMF | KT25/75RMF |
|---|---|---|---|
Fund details | |||
| Fund size | 2.24 million | 5,704 million | 1,272 million |
| Inception date | 25 Mar 2020 | 19 Dec 2001 | 23 Dec 2014 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB |
| Redemption (amount) | 500 THB | 500 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+3 | T+2 |