Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LHWPLUS-E | +1.36% | +0.27% | +0.73% | −0.04% | −1.53% | +1.00% | +3.34% | +8.79% | −10.64% | −3.27% |
| KFGOODRMF | +6.21% | −0.47% | −0.57% | −0.47% | −1.76% | +1.34% | +6.74% | +10.76% | +4.35% | +11.02% |
| KFHAPPYRMF | +3.17% | −0.11% | −0.02% | +0.10% | −0.69% | +1.18% | +3.88% | +10.55% | +7.10% | +10.72% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| LHWPLUS-E | KFGOODRMF | |
|---|---|---|
| Only in LHWPLUS-E | ||
| หน่วยลงทุน กองทุนเปิด แอล เอช ตราสารหนี้ ชนิดสะสมมูลค่า | 73.24% | N/A |
| หน่วยลงทุน WisdomTree U.S. Quality Dividend Growth Fund | 4.97% | N/A |
| Only in KFGOODRMF | ||
| ธ.อาคารสงเคราะห์ | N/A | 18.00% |
| พันธบัตรรัฐบาลเพอการบร หารหน ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | N/A | 3.14% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 14/FRB182/69 | N/A | 2.88% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 11/364/68 | N/A | 2.87% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KFGOODRMF | +6.21% | 5.37% | 1.16 |
| KFHAPPYRMF | +3.17% | 3.00% | 1.06 |
| LHWPLUS-E | +1.36% | 4.50% | 0.30 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | LHWPLUS-E | KFGOODRMF | KFHAPPYRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 2.24 million | 349 million | 1,189 million |
| Inception date | 25 Mar 2020 | 23 Nov 2018 | 12 Oct 2017 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Almost fully hedged | Almost fully hedged |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB |
| Redemption (amount) | 500 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+3 | T+3 |