Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||
|---|---|---|---|---|---|---|---|---|
| M-MIX70 | +15.55% | +0.61% | +0.21% | −0.87% | −1.13% | +5.78% | +13.62% | +13.17% |
| tsp3-balancer | +12.31% | +0.19% | +1.11% | +0.75% | +1.28% | +6.46% | +12.10% | +36.36% |
| KKP CorePath Balanced | +5.38% | −0.04% | +0.30% | +0.04% | +0.51% | +3.34% | +4.83% | +23.62% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| M-MIX70 | tsp3-balancer | |
|---|---|---|
| Only in M-MIX70 | ||
| กองทุนเปิดเอ็มเอฟซี ไฮ-ดิวิเดนด์ ฟันด์ ชนิดรับเงินปันผล | 68.16% | N/A |
| กองทุนเปิดเอ็มเอฟซี เซ็ท 50 ชนิดผู้ลงทุนทั่วไป | 18.34% | N/A |
| Only in tsp3-balancer | ||
| Amundi Pioneer Income Opportunities- I2 (USD) (APIOI2U) | N/A | 34.11% |
| AMUNDI FUNDS GLOBAL EQUITY - I2 USD C (APGEI2U) | N/A | 33.76% |
| กองทุนเปิดอีสท์สปริง บริหารเงิน (ES-CASH) | N/A | 11.24% |
| กองทุนเปิดกรุงไทยตราสารหนี้ระยะสั้น พลัส (ชนิดผู้ลงทุนสถาบัน) (KTSTPLUS) | N/A | 4.16% |
30 Dec 2025 → 28 Oct 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| tsp3-balancer | +12.31% | 6.47% | 1.90 |
| M-MIX70 | +15.55% | 9.20% | 1.69 |
| KKP CorePath Balanced | +5.38% | 6.82% | 0.79 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | M-MIX70 | tsp3-balancer | KKP CorePath Balanced |
|---|---|---|---|
Fund details | |||
| Fund size | 11.10 million | 1,241 million | 10,599 million |
| Inception date | 15 Dec 2023 | 15 Jun 2021 | 19 Aug 2011 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1 THB | 1,000 THB |
| Subsequent purchase | 500 THB | 1 THB | 1,000 THB |
| Redemption (amount) | No minimum | 1 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+4 | T+4 |