Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ONE-DELIGHT-RD | BCAP-GW25 | |
|---|---|---|
| Only in ONE-DELIGHT-RD | ||
| หุ้นกู้บริษัท อินโดรามา เวนเจอร์ส จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 6 ครบกำหนดไถ่ถอนปี พ.ศ. 2569 | 7.58% | N/A |
| หุ้นกู้ของบริษัท เอสซีบี เอกซ์ จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 6 ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 7.55% | N/A |
| หุ้นกู้ของบริษัท เบอร์ลี่ ยุคเกอร์ จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ.2570 | 7.54% | N/A |
| หุ้นกู้ของบริษัท ปูนซิเมนต์ไทย จำกัด (มหาชน) ครั้งที่ 3/2567 ชุดที่ 1 ครบกำหนดไถ่ถอนปีพ.ศ.2570 | 7.49% | N/A |
| Only in BCAP-GW25 | ||
| กองทุนเปิดบีแคป ตราสารหนี้ระยะกลาง (BCAP-MFIX) | N/A | 58.38% |
| INVESCO S&P 500 UCITS ETF ACC (SPXS LN) | N/A | 11.16% |
| ISHARES GLOBAL GOVT BOND UCITS ETF USD HEDGED (ACCUMULATING) (SGLU NA) | N/A | 9.54% |
| กองทุนเปิด BCAP SET 100 ETF (BSET100) | N/A | 3.69% |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ONE-DELIGHT-RD | +3.45% | 2.12% | 1.62 |
| BCAP-GW25 | +4.39% | 3.28% | 1.34 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ONE-DELIGHT-RD | BCAP-GW25 |
|---|---|---|
Fund details | ||
| Fund size | 3.98 million | 1,509 million |
| Inception date | 19 Jul 2019 | 28 May 2019 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 5,000 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | 100 units | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 12:00 | 15:30 |
| Redeem before | 12:00 | 15:30 |
| Redemption paid | T+2 | T+4 |