Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONE-FLEX | +14.06% | −1.42% | −0.95% | −0.87% | −1.79% | +3.78% | +13.35% | +6.08% | −4.32% | −10.72% | −4.24% | +298.27% |
| K-FEQ | +24.51% | −2.57% | −1.62% | −1.20% | −3.26% | +5.98% | +22.83% | −0.35% | −9.03% | +6.16% | +18.98% | +575.18% |
| BFLRMF | +16.23% | −2.77% | −1.80% | −1.77% | −4.34% | +2.53% | +14.19% | +0.50% | −13.45% | −18.12% | −12.53% | +427.46% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ONE-FLEX | K-FEQ | |
|---|---|---|
| Only in ONE-FLEX | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 15.47% | N/A |
| หุ้นกู้ของบริษัทเฟรเซอร์ส พร็อพเพอร์ตี้ (ประเทศไทย) จำกัด(มหาชน) ครั้งที่ 2/2567 ครบ 2570 | 4.05% | N/A |
| หุ้นกู้ของบริษัท ปูนซิเมนต์ไทย จำกัด (มหาชน) ครั้งที่ 3/2567 ชุดที่ 1 ครบกำหนดไถ่ถอนปีพ.ศ.2570 | 4.03% | N/A |
| Only in K-FEQ | ||
| N/A | 33.17% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-FEQ | +24.51% | 13.97% | 1.75 |
| ONE-FLEX | +14.06% | 8.19% | 1.72 |
| BFLRMF | +16.23% | 11.97% | 1.36 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ONE-FLEX | K-FEQ | BFLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 24.31 million | 1,033 million | 14,533 million |
| Inception date | 26 Aug 1999 | 7 Apr 2000 | 27 Nov 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 10,000 THB | 500 THB | 500 THB |
| Subsequent purchase | 10,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | 500 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | 50 THB | No minimum |
| Balance (units) | 100 units | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:00 | 15:30 | 15:30 |
| Redeem before | 15:00 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+2 |