Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PRINCIPAL THTG6M1 | +23.85% | −1.20% | −0.71% | −0.06% | +0.03% | +5.50% | +21.87% | +16.37% | −0.99% |
| SI5A4 | +12.94% | −0.10% | −2.52% | −7.66% | −5.57% | −1.17% | +11.81% | +28.83% | +8.81% |
| SMO5A1 | +14.48% | −1.37% | −1.56% | −6.32% | −5.02% | +0.89% | +14.54% | +33.37% | +10.52% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| PRINCIPAL THTG6M1 | SI5A4 | |
|---|---|---|
| Only in PRINCIPAL THTG6M1 | ||
| บริษัท เซ็นทรัล รีเทล คอร์ปอเรชั่น จำกัด (มหาชน) : CRC | 6.58% | N/A |
| บริษัท ปตท. จำกัด (มหาชน) : PTT | 5.56% | N/A |
| บริษัท โรงแรมเซ็นทรัลพลาซา จำกัด (มหาชน) : CENTEL | 2.90% | N/A |
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) DELTA | 2.83% | N/A |
| Only in SI5A4 | ||
| N/A | 7.01% | |
| N/A | 6.46% | |
| N/A | 5.55% | |
| N/A | 4.96% | |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| PRINCIPAL THTG6M1 | +23.85% | 14.88% | 1.60 |
| SMO5A1 | +14.48% | 19.86% | 0.73 |
| SI5A4 | +12.94% | 19.46% | 0.66 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | PRINCIPAL THTG6M1 | SI5A4 | SMO5A1 |
|---|---|---|---|
Fund details | |||
| Fund size | 19.10 million | 21.63 million | 31.01 million |
| Inception date | 10 Jun 2022 | 31 Jan 2018 | 27 Dec 2017 |
| Master fund | Self-managed | กองทุนที่ลงทุนหลายกอง | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 10,000 THB | 10,000 THB |
| Subsequent purchase | 0.01 THB | 1,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:00 | 13:00 | 13:00 |
| Redemption paid | T+3 | T+5 | T+5 |