Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCBCIO(A) | +4.68% | −1.24% | −1.22% | −3.86% | −4.13% | −2.12% | +4.49% | +20.90% | +12.91% |
| M-VALUE | +22.38% | −4.19% | −2.75% | −3.28% | −5.83% | +4.27% | +18.18% | +12.05% | −2.73% |
| BFLRMF | +15.66% | −3.62% | −2.10% | −2.26% | −4.93% | +2.03% | +12.92% | +0.00% | −15.89% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| SCBCIO(A) | M-VALUE | |
|---|---|---|
| Only in SCBCIO(A) | ||
| หน่วยลงทุน กองทุนเปิดไทยพาณิชย์ ดัชนีหุ้นโลก ชนิดสะสมมูลค่า | 31.36% | N/A |
| หน่วยลงทุน ISHARES MSCI ACWI ETF | 11.10% | N/A |
| หน่วยลงทุน ISHARES INTERNATIONAL SELECT DIVIDEND ETF | 7.06% | N/A |
| หน่วยลงทุน กองทุนเปิดไทยพาณิชย์ตราสารหนี้ระยะสั้น พลัส ชนิดหน่วยลงทุน I | 6.01% | N/A |
| Only in M-VALUE | ||
| N/A | 26.46% | |
| N/A | 5.82% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +22.38% | 15.68% | 1.43 |
| BFLRMF | +15.66% | 11.98% | 1.31 |
| SCBCIO(A) | +4.68% | 9.20% | 0.51 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBCIO(A) | M-VALUE | BFLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 12,195 million | 984 million | 14,538 million |
| Inception date | 29 Mar 2022 | 14 Aug 2002 | 27 Nov 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1,000 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | 1,000 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | 1,000 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+3 | T+2 |