Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCBLT1-2020 | +16.50% | −4.01% | −3.11% | −3.66% | −5.01% | +0.67% | +14.37% | +11.39% | −0.03% | +28.82% |
| LHACTGF-A | +27.05% | −4.51% | −3.62% | −4.17% | −5.10% | +7.61% | +23.19% | −2.02% | −4.17% | +38.81% |
| KF-DB70-L | +19.13% | −2.71% | −1.44% | −1.71% | −2.17% | +7.97% | +17.43% | +9.00% | −6.49% | +7.81% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| SCBLT1-2020 | LHACTGF-A | |
|---|---|---|
| Only in SCBLT1-2020 | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 21.97% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | 7.73% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2564 ครั้งที่ 11 | 5.72% | N/A |
| Only in LHACTGF-A | ||
| N/A | 42.75% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KF-DB70-L | +19.13% | 10.55% | 1.81 |
| LHACTGF-A | +27.05% | 15.52% | 1.74 |
| SCBLT1-2020 | +16.50% | 12.90% | 1.28 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBLT1-2020 | LHACTGF-A | KF-DB70-L |
|---|---|---|---|
Fund details | |||
| Fund size | 15.93 million | 9.33 million | 1,826 million |
| Inception date | 21 Oct 2004 | 27 Dec 2016 | 22 Jun 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | No minimum | No minimum |
| Subsequent purchase | 1,000 THB | No minimum | No minimum |
| Redemption (amount) | 1,000 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | 1,000 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+3 |