Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCBLT1-2020 | +16.50% | −4.01% | −3.11% | −3.66% | −5.01% | +0.67% | +14.37% | +11.39% | −0.03% | +28.82% |
| LHACTGF-D | +27.02% | −4.51% | −3.62% | −4.17% | −5.10% | +7.60% | +23.17% | −3.87% | −9.32% | +25.56% |
| ABTOPP | +17.96% | −4.97% | −3.53% | −4.28% | −7.98% | −0.16% | +14.76% | −1.47% | −12.41% | +8.49% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| SCBLT1-2020 | LHACTGF-D | |
|---|---|---|
| Only in SCBLT1-2020 | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 21.97% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | 7.73% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2564 ครั้งที่ 11 | 5.72% | N/A |
| Only in LHACTGF-D | ||
| N/A | 42.75% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHACTGF-D | +27.02% | 15.52% | 1.74 |
| SCBLT1-2020 | +16.50% | 12.86% | 1.28 |
| ABTOPP | +17.96% | 17.16% | 1.05 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBLT1-2020 | LHACTGF-D | ABTOPP |
|---|---|---|---|
Fund details | |||
| Fund size | 16.07 million | 24.58 million | 2,863 million |
| Inception date | 21 Oct 2004 | 27 Dec 2016 | 28 Oct 2004 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 6 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | No minimum | 1,000 THB |
| Subsequent purchase | 1,000 THB | No minimum | 1,000 THB |
| Redemption (amount) | 1,000 THB | No minimum | 1,000 THB |
| Redemption (units) | No minimum | No minimum | 100 units |
| Balance (amount) | 1,000 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 13:00 |
| Redemption paid | T+2 | T+2 | T+2 |