Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCBLT1-2020 | +17.41% | −2.91% | −2.43% | −2.91% | −3.98% | +1.45% | +16.00% | +12.26% | −0.16% | +29.82% |
| LHSMARTMIX | +28.75% | −3.23% | −2.72% | −3.06% | −3.64% | +8.92% | +25.86% | +1.79% | −6.27% | +35.87% |
| KT70/30-NT | +15.19% | −2.75% | −2.11% | −2.36% | −4.24% | +1.85% | +13.82% | +13.52% | +4.54% | +27.97% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| SCBLT1-2020 | LHSMARTMIX | |
|---|---|---|
| Only in SCBLT1-2020 | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 21.97% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | 7.73% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2564 ครั้งที่ 11 | 5.72% | N/A |
| Only in LHSMARTMIX | ||
| N/A | 42.78% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHSMARTMIX | +28.75% | 15.62% | 1.84 |
| SCBLT1-2020 | +17.41% | 12.86% | 1.35 |
| KT70/30-NT | +15.19% | 12.05% | 1.26 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBLT1-2020 | LHSMARTMIX | KT70/30-NT |
|---|---|---|---|
Fund details | |||
| Fund size | 16.07 million | 99.83 million | 1,117 million |
| Inception date | 21 Oct 2004 | 22 Sep 2016 | 2 Feb 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | No minimum | 500 THB |
| Subsequent purchase | 1,000 THB | No minimum | 500 THB |
| Redemption (amount) | 1,000 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | 1,000 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |