Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCBLT1-2020 | +17.41% | −2.91% | −2.43% | −2.91% | −3.98% | +1.45% | +16.00% | +12.26% | −0.16% | +29.82% |
| UMIX-DIV-LD | +15.54% | −2.61% | −2.16% | −2.76% | −4.73% | +1.38% | +11.67% | −3.74% | −14.06% | +3.71% |
| B-MIXED75 | +16.99% | −3.04% | −2.08% | −2.23% | −4.92% | +2.74% | +16.82% | +0.80% | −11.72% | +9.09% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| SCBLT1-2020 | UMIX-DIV-LD | |
|---|---|---|
| Only in SCBLT1-2020 | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 21.97% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | 7.73% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2564 ครั้งที่ 11 | 5.72% | N/A |
| Only in UMIX-DIV-LD | ||
| หุ้นสามัญ : บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 28.39% |
| พันธบัตร : กระทรวงการคลัง LB284A 17/04/20 2.050 | N/A | 22.80% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| B-MIXED75 | +16.99% | 11.65% | 1.46 |
| SCBLT1-2020 | +17.41% | 12.86% | 1.35 |
| UMIX-DIV-LD | +15.54% | 13.03% | 1.19 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBLT1-2020 | UMIX-DIV-LD | B-MIXED75 |
|---|---|---|---|
Fund details | |||
| Fund size | 16.07 million | 218 million | 7,044 million |
| Inception date | 21 Oct 2004 | 26 Jun 2007 | 18 May 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 0.01 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 0.01 THB | 500 THB |
| Redemption (amount) | 1,000 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | 1,000 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:00 | 15:30 |
| Redemption paid | T+2 | T+3 | T+2 |