Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCBLT1-SSF | +16.62% | −2.92% | −2.46% | −2.98% | −4.17% | +1.03% | +15.09% | +9.93% | −3.64% | +14.93% |
| B-MIXED75 | +16.99% | −3.04% | −2.08% | −2.23% | −4.92% | +2.74% | +16.82% | +0.80% | −11.72% | −3.78% |
| LHACTGF-D | +28.52% | −3.21% | −2.70% | −3.04% | −3.64% | +8.86% | +25.58% | −2.74% | −9.40% | +23.69% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| SCBLT1-SSF | B-MIXED75 | |
|---|---|---|
| Only in SCBLT1-SSF | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 21.97% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | 7.73% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2564 ครั้งที่ 11 | 5.72% | N/A |
| Only in B-MIXED75 | ||
| หุ้นสามัญ บมจ. เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 29.78% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHACTGF-D | +28.52% | 15.53% | 1.84 |
| B-MIXED75 | +16.99% | 11.65% | 1.46 |
| SCBLT1-SSF | +16.62% | 12.87% | 1.29 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBLT1-SSF | B-MIXED75 | LHACTGF-D |
|---|---|---|---|
Fund details | |||
| Fund size | 2,048 million | 7,044 million | 24.58 million |
| Inception date | 21 Oct 2004 | 18 May 2007 | 27 Dec 2016 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | No minimum |
| Subsequent purchase | 1,000 THB | 500 THB | No minimum |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |