Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCBLT1(SSFA) | +16.50% | −2.92% | −2.46% | −2.98% | −4.17% | +0.95% | +14.97% | +9.80% | +2.00% |
| KT70/30-NT | +15.19% | −2.75% | −2.11% | −2.36% | −4.24% | +1.85% | +13.82% | +13.52% | +6.19% |
| LHACTGF-A | +28.54% | −3.21% | −2.70% | −3.04% | −3.64% | +8.88% | +25.60% | −0.87% | −6.37% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| SCBLT1(SSFA) | KT70/30-NT | |
|---|---|---|
| Only in SCBLT1(SSFA) | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 21.97% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | 7.73% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2564 ครั้งที่ 11 | 5.72% | N/A |
| Only in KT70/30-NT | ||
| หุ้นสามัญ บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 22.74% |
| หุ้นกู้ของบมจ. ไทยเบฟเวอเรจ ครั้งที่ 1/2567 15/12/2028 | N/A | 4.54% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHACTGF-A | +28.54% | 15.54% | 1.84 |
| SCBLT1(SSFA) | +16.50% | 12.88% | 1.28 |
| KT70/30-NT | +15.19% | 12.05% | 1.26 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBLT1(SSFA) | KT70/30-NT | LHACTGF-A |
|---|---|---|---|
Fund details | |||
| Fund size | 44.09 million | 1,117 million | 9.44 million |
| Inception date | 21 Oct 2004 | 2 Feb 2007 | 27 Dec 2016 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | No minimum |
| Subsequent purchase | 1,000 THB | 500 THB | No minimum |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |