Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCBRM3 | +24.75% | −3.44% | −4.99% | −5.27% | −5.50% | +3.46% | +22.87% | +10.49% | +1.74% | +0.63% | +6.82% | +177.07% |
| BFLRMF | +16.28% | −1.86% | −2.29% | −1.93% | −4.04% | +2.67% | +14.56% | +0.54% | −13.36% | −18.20% | −12.49% | +427.69% |
| M-VALUE | +23.32% | −2.07% | −2.76% | −2.81% | −4.72% | +5.33% | +20.55% | +12.91% | +0.07% | −2.81% | +14.45% | +688.06% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| SCBRM3 | BFLRMF | |
|---|---|---|
| Only in SCBRM3 | ||
| 32.85% | N/A | |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 24.31% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 4.55% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +23.32% | 15.65% | 1.49 |
| SCBRM3 | +24.75% | 17.35% | 1.43 |
| BFLRMF | +16.28% | 11.95% | 1.36 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBRM3 | BFLRMF | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 3,976 million | 14,538 million | 984 million |
| Inception date | 14 Feb 2002 | 27 Nov 2002 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | 1,000 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | 1,000 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+3 |