Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCBSMART4 | +6.18% | −0.97% | −0.89% | −2.00% | −1.82% | +1.21% | +7.12% | +21.20% | +7.46% | +14.65% | +31.86% | +42.51% |
| ASP-MRF | +13.30% | −3.18% | −3.36% | −3.76% | −0.97% | +5.81% | +12.23% | −0.78% | +3.58% | +12.49% | +25.23% | +31.43% |
| ES-STSD | +11.93% | −2.27% | −1.88% | −1.71% | −3.27% | +1.54% | +10.27% | +5.31% | −1.41% | −3.18% | +1.60% | +23.03% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ASP-MRF | ES-STSD | |
|---|---|---|
| Held by both | ||
| DELTA | 9.33% | 7.60% |
| Only in ASP-MRF | ||
| CB26N26A | 18.51% | N/A |
| BOTF276A | 10.30% | N/A |
| KCE | 9.48% | N/A |
| 5.62% | N/A | |
| Only in ES-STSD | ||
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O22A) | N/A | 6.51% |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O29A) | N/A | 6.51% |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O08A) | N/A | 4.56% |
| บริษัท แอดวานซ์ อินโฟร์ เซอร์วิส จำกัด (มหาชน) (ADVANC) | N/A | 4.44% |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ES-STSD | +11.93% | 8.82% | 1.35 |
| ASP-MRF | +13.30% | 11.41% | 1.17 |
| SCBSMART4 | +6.18% | 5.93% | 1.04 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SCBSMART4 | ASP-MRF | ES-STSD |
|---|---|---|---|
Fund details | |||
| Fund size | 42.17 million | 141 million | 151 million |
| Inception date | 26 Sep 2012 | 23 Dec 2004 | 18 Dec 1992 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Almost fully hedged | N/A | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1,000 THB | 1 THB |
| Subsequent purchase | 1,000 THB | 1,000 THB | 1 THB |
| Redemption (amount) | 1,000 THB | No minimum | 1 THB |
| Redemption (units) | No minimum | No minimum | 1 units |
| Balance (amount) | 1,000 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+3 | T+2 |