Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TINRMF-A | ONE-PREMIER | |
|---|---|---|
| Only in TINRMF-A | ||
| พันธบัตรรัฐบาลเพื่อความยั่งยืนสำหรับบริหารหนี้ให้กู้ต่อในปีงบประมาณ พ.ศ. 2563 ครั้งที่ 1 | 5.20% | N/A |
| SPDR GOLD TRUST | 5.04% | N/A |
| หุ้นกู้ของบริษัท เบอร์ลี่ ยุคเกอร์ จำกัด (มหาชน) ครั้งที่ 1/2563 ชุดที่ 3 ครบกำหนดไถ่ถอนปี พ.ศ. 2571 | 4.01% | N/A |
| หุ้นกู้ของ บริษัท ไทยยูเนี่ยน กรุ๊ป จำกัด (มหาชน) ครั้งที่ 1/2562 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ.2569 | 3.76% | N/A |
| Only in ONE-PREMIER | ||
| iShares MSCI ACWI ETF | N/A | 14.51% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 28/91/69 | N/A | 12.38% |
| ทรัสต์เพื่อการลงทุนในอสังหาริมทรัพย์ แกรนด์ รอยัล ออคิด โฮสพีทาลิตี้ ที่มีข้อตกลงในการซื้อคืน | N/A | 7.95% |
| VANGUARD S&P 500 ETF | N/A | 6.84% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TINRMF-A | +6.61% | 4.92% | 1.34 |
| ONE-PREMIER | +7.37% | 6.62% | 1.11 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TINRMF-A | ONE-PREMIER |
|---|---|---|
Fund details | ||
| Fund size | 108 million | 16.08 million |
| Inception date | 5 Sep 2018 | 27 Jun 2013 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 1,000 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | No minimum | 100 units |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:00 |
| Redeem before | 15:30 | 15:00 |
| Redemption paid | T+3 | T+3 |