Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TISCOFLEXP | +36.09% | −2.38% | −6.07% | −5.43% | −4.91% | +14.90% | +26.28% | −12.81% | −25.08% | +28.88% | +55.78% |
| LHSELECT-D | +16.43% | −1.66% | −1.91% | −2.52% | −2.69% | +4.28% | +16.37% | −2.88% | −5.97% | +0.35% | +19.23% |
| KT-FLEX | +27.25% | −2.52% | −3.72% | −3.97% | −3.97% | +5.18% | +25.77% | +14.38% | −1.91% | +29.52% | +13.24% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TISCOFLEXP | LHSELECT-D | |
|---|---|---|
| Only in TISCOFLEXP | ||
| 44.78% | N/A | |
| Only in LHSELECT-D | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 15.07% |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | N/A | 6.01% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 5.54% |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 28/91/69 | N/A | 5.36% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOFLEXP | +36.09% | 18.52% | 1.95 |
| KT-FLEX | +27.25% | 15.85% | 1.72 |
| LHSELECT-D | +16.43% | 11.19% | 1.47 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TISCOFLEXP | LHSELECT-D | KT-FLEX |
|---|---|---|---|
Fund details | |||
| Fund size | 170 million | 90.14 million | 465 million |
| Inception date | 30 May 1996 | 29 Jun 2017 | 26 Sep 2013 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | No minimum | 1,000 THB |
| Subsequent purchase | 1,000 THB | No minimum | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+2 |