Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TISCOFLEXP | +37.28% | −3.58% | −4.90% | −3.44% | −4.39% | +15.25% | +26.79% | −12.05% | −24.61% | +30.73% | +57.13% |
| LHSELECT-D | +16.16% | −2.95% | −1.87% | −2.68% | −3.04% | +4.31% | +15.86% | −3.10% | −5.95% | +0.36% | +18.96% |
| LHMSFL-R | +31.59% | −3.82% | −3.51% | −3.51% | −2.81% | +17.77% | +31.71% | −5.20% | −4.99% | +7.00% | +27.80% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TISCOFLEXP | LHSELECT-D | |
|---|---|---|
| Only in TISCOFLEXP | ||
| 44.78% | N/A | |
| Only in LHSELECT-D | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 15.07% |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | N/A | 6.01% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 5.54% |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 28/91/69 | N/A | 5.36% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOFLEXP | +37.28% | 18.51% | 2.01 |
| LHMSFL-R | +31.59% | 17.16% | 1.84 |
| LHSELECT-D | +16.16% | 11.21% | 1.44 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TISCOFLEXP | LHSELECT-D | LHMSFL-R |
|---|---|---|---|
Fund details | |||
| Fund size | 171 million | 89.94 million | 2.83 million |
| Inception date | 30 May 1996 | 29 Jun 2017 | 22 Jul 2015 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | No minimum | No minimum |
| Subsequent purchase | 1,000 THB | No minimum | No minimum |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+2 |