Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLFLEX | +35.43% | −1.40% | −1.64% | −1.56% | −1.66% | +14.10% | +27.03% | −17.34% | −30.39% | −26.61% | −22.50% | −20.69% |
| TISCOFLEX | +19.28% | −1.59% | −2.43% | −2.11% | −3.28% | +5.30% | +17.82% | +4.92% | −4.72% | −0.75% | +17.51% | +21.28% |
| M-VALUE | +23.32% | −2.07% | −2.76% | −2.81% | −4.72% | +5.33% | +20.55% | +12.91% | +0.07% | −2.81% | +14.45% | +19.15% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TLFLEX | TISCOFLEX | |
|---|---|---|
| Only in TLFLEX | ||
| บริษัท แอดวานซ์ อินโฟร์ เซอร์วิส จำกัด (มหาชน) | 36.12% | N/A |
| Only in TISCOFLEX | ||
| หุ้นสามัญของบริษัท กัลฟ์ ดีเวลลอปเมนท์ จำกัด (มหาชน) | N/A | 24.61% |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2566 ครั้งที่ 26 | N/A | 5.82% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TLFLEX | +35.43% | 14.38% | 2.46 |
| TISCOFLEX | +19.28% | 12.02% | 1.60 |
| M-VALUE | +23.32% | 15.65% | 1.49 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TLFLEX | TISCOFLEX | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 42.39 million | 34.73 million | 984 million |
| Inception date | 13 Oct 2016 | 22 Nov 1999 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 1,000 THB | 500 THB |
| Redemption (amount) | 1,000 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | 100 units | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |