Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TW-BAL | TBF | |
|---|---|---|
| Only in TW-BAL | ||
| หุ้นสามัญของบริษัทเดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 9.84% | N/A |
| หุ้นกู้ของบริษัท เบอร์ลี่ ยุคเกอร์ จำกัด (มหาชน) ครั้งที่ 1/2563 ชุดที่ 3 ครบกำหนดไถ่ถอนปี พ.ศ. 2571 | 5.69% | N/A |
| บริษัท เซ็นทรัล รีเทล คอร์ปอเรชั่น จำกัด (มหาชน) ครั้งที่ 1/2568 ชุดที่ 3 ครบกำหนดไถ่ถอนปี พ.ศ.2573 | 5.63% | N/A |
| พันธบัตรรัฐบาลเพื่อความยั่งยืนสำหรับบริหารหนี้ให้กู้ต่อในปีงบประมาณ พ.ศ. 2563 ครั้งที่ 1 | 5.31% | N/A |
| Only in TBF | ||
| หุ้นสามัญ : บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 16.94% |
| พันธบัตร : กระทรวงการคลัง SLB406A 17/06/20 2.700 | N/A | 8.86% |
| พันธบัตร : กระทรวงการคลัง LB456A 17/06/20 2.980 | N/A | 4.88% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TW-BAL | +12.79% | 8.11% | 1.58 |
| TBF | +10.12% | 10.37% | 0.98 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TW-BAL | TBF |
|---|---|---|
Fund details | ||
| Fund size | 35.13 million | 278 million |
| Inception date | 16 Jul 2003 | 18 Jul 1997 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | N/A | N/A |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 1,000 THB | 0.01 THB |
| Subsequent purchase | 1,000 THB | 0.01 THB |
| Redemption (amount) | No minimum | 0.01 THB |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | 100 units | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:00 |
| Redemption paid | T+3 | T+3 |