Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TW-E20 | B-FLEX | |
|---|---|---|
| Only in TW-E20 | ||
| หุ้นกู้ของบริษัท เบอร์ลี่ ยุคเกอร์ จำกัด (มหาชน) ครั้งที่ 1/2563 ชุดที่ 3 ครบกำหนดไถ่ถอนปี พ.ศ. 2571 | 6.70% | N/A |
| หุ้นกู้ของบริษัท พีทีที โกลบอล เคมิคอล จำกัด (มหาชน) ครั้งที่ 1/2565 ชุดที่ 1 ครบกำหนดไถ่ถอนปี 2570 | 6.66% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 3/364/69 | 6.61% | N/A |
| พันธบัตรรัฐบาลเพื่อความยั่งยืนสำหรับบริหารหนี้ให้กู้ต่อในปีงบประมาณ พ.ศ. 2563 ครั้งที่ 1 | 6.25% | N/A |
| Only in B-FLEX | ||
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 37/91/69 | N/A | 5.97% |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 33/91/69 | N/A | 5.97% |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 38/91/69 | N/A | 4.47% |
| หุ้นกู้ บริษัท เอสซีบี เอกซ์ จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 6 | N/A | 3.86% |
30 Dec 2025 → 6 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TW-E20 | +4.01% | 2.43% | 1.65 |
| B-FLEX | +1.12% | 2.95% | 0.38 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TW-E20 | B-FLEX |
|---|---|---|
Fund details | ||
| Fund size | 60.27 million | 330 million |
| Inception date | 9 Feb 2010 | 4 Jun 2002 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | N/A | N/A |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 1,000 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | 100 units | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 |