Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMIX-DIV-LD | +15.54% | −2.61% | −2.16% | −2.76% | −4.73% | +1.38% | +11.67% | −3.74% | −14.06% | −18.41% | −13.74% |
| B-MIXED75 | +16.99% | −3.04% | −2.08% | −2.23% | −4.92% | +2.74% | +16.82% | +0.80% | −11.72% | −15.89% | −10.87% |
| LHACTGF-A | +28.54% | −3.21% | −2.70% | −3.04% | −3.64% | +8.88% | +25.60% | −0.87% | −4.24% | +11.21% | +26.72% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| UMIX-DIV-LD | B-MIXED75 | |
|---|---|---|
| Only in UMIX-DIV-LD | ||
| หุ้นสามัญ : บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 28.39% | N/A |
| พันธบัตร : กระทรวงการคลัง LB284A 17/04/20 2.050 | 22.80% | N/A |
| Only in B-MIXED75 | ||
| หุ้นสามัญ บมจ. เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 29.78% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHACTGF-A | +28.54% | 15.54% | 1.84 |
| B-MIXED75 | +16.99% | 11.65% | 1.46 |
| UMIX-DIV-LD | +15.54% | 13.03% | 1.19 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | UMIX-DIV-LD | B-MIXED75 | LHACTGF-A |
|---|---|---|---|
Fund details | |||
| Fund size | 218 million | 7,044 million | 9.44 million |
| Inception date | 26 Jun 2007 | 18 May 2007 | 27 Dec 2016 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 0.01 THB | 500 THB | No minimum |
| Subsequent purchase | 0.01 THB | 500 THB | No minimum |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:00 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+2 |