CPNREIT
Thai stocks
Investors in Thailand can buy CPNREIT through 27 mutual funds open to retail investors. Every one of them buys the stock directly.
| Fund | CPNREIT weight | How it invests | 1-year return |
|---|---|---|---|
| 16.16% | Buys the stock directly | +19.09% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 15.24% |
| Buys the stock directly |
| +19.86% |
| 15.23% | Buys the stock directly | +19.20% |
| 14.87% | Buys the stock directly | +19.89% |
| 14.72% | Buys the stock directly | +17.48% |
| 14.57% | Buys the stock directly | +20.70% |
| 14.47% | Buys the stock directly | +21.12% |
| 14.25% | Buys the stock directly | +17.37% |
| 14.22% | Buys the stock directly | +19.48% |
| 14.05% | Buys the stock directly | +20.18% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 12.93 | 12.93 | Above |
| 20 days | 12.81 | 12.90 | Above |
| 50 days | 13.01 | 12.97 | Below |
| 100 days | 13.07 | 12.89 | Below |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 53.17 | Up |
| MACD(12,26) | −0.00 | Down |
| ADX(14) | 19.91 | Neutral |
| ATR(14) % of price | 0.75 | Neutral |
No financial statements for CPNREIT in the system yet — the share price above is the actual daily close
| Fund | CPNREIT weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 16.16% | Buys the stock directly | +19.09% | 1.92% | |
| 15.24% | Buys the stock directly | +19.86% | 1.39% | |
| 15.23% | Buys the stock directly | +19.20% | 1.68% | |
| 14.87% | Buys the stock directly | +19.89% | 1.76% | |
| 14.72% | Buys the stock directly | +17.48% | 3.40% | |
| 14.57% | Buys the stock directly | +20.70% | 1.20% | |
| 14.47% | Buys the stock directly | +21.12% | 1.34% | |
| 14.25% | Buys the stock directly | +17.37% | 3.40% | |
| 14.22% | Buys the stock directly | +19.48% | 1.32% | |
| 14.05% | Buys the stock directly | +20.18% | 1.22% | |
| 9.33% | Buys the stock directly | +17.04% | 1.29% | |
| 8.48% | Buys the stock directly | +5.40% | 1.65% | |
| 7.61% | Buys the stock directly | +6.44% | 1.81% | |
| 7.53% | Buys the stock directly | +6.28% | 1.20% | |
| 7.20% | Buys the stock directly | +6.47% | 1.23% | |
| 7.09% | Buys the stock directly | +4.42% | 0.11% | |
| 6.96% | Buys the stock directly | +3.21% | 1.19% | |
| 6.91% | Buys the stock directly | +15.75% | 1.95% | |
| 6.75% | Buys the stock directly | +11.23% | 1.92% | |
| 6.74% | Buys the stock directly | +3.43% | 1.76% |
| Fund | CPNREIT weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 6.73% | Buys the stock directly | +16.32% | 2.50% | |
| 5.99% | Buys the stock directly | +7.91% | 1.27% | |
| 5.89% | Buys the stock directly | +7.26% | 1.25% | |
| 5.84% | Buys the stock directly | +6.37% | 2.53% | |
| 4.27% | Buys the stock directly | +1.12% | 1.29% | |
| 4.26% | Buys the stock directly | +1.60% | 0.99% | |
| 4.24% | Buys the stock directly | +1.51% | 0.92% |
| 12.42 |
| 12.57 |
| Above |