Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASP-FLEXPLUS | +5.15% | −2.71% | −2.90% | −4.60% | −4.54% | −0.07% | +4.01% | −17.01% | −39.61% | −4.47% | −7.87% |
| RMF1 | +17.63% | −2.32% | −1.56% | −1.81% | −3.58% | +4.08% | +17.01% | +18.24% | +11.64% | +14.13% | +22.05% |
| M-VALUE | +23.39% | −3.04% | −2.19% | −2.48% | −5.07% | +5.13% | +20.10% | +12.98% | +0.29% | −2.59% | +8.05% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ASP-FLEXPLUS | RMF1 | |
|---|---|---|
| Only in ASP-FLEXPLUS | ||
| STTF SP | 27.32% | N/A |
| DELTA | 8.37% | N/A |
| STB VN | 7.36% | N/A |
| MWG VN | 7.07% | N/A |
| Only in RMF1 | ||
| หุ้นสามัญ บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 17.50% |
| พันธบัตรรัฐบาลประเภทอัตราดอกเบี้ยแปรผันตามการเปลี่ยนแปลงของเงินเฟ้อ ในปีงบประมาณ พ.ศ. 2556 12/03/2028 | N/A | 4.46% |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 17/11/2027 | N/A | 3.90% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +23.39% | 15.68% | 1.49 |
| RMF1 | +17.63% | 11.88% | 1.48 |
| ASP-FLEXPLUS | +5.15% | 13.60% | 0.38 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ASP-FLEXPLUS | RMF1 | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 73.02 million | 1,782 million | 984 million |
| Inception date | 2 Aug 2017 | 18 Sep 2002 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+4 | T+2 | T+3 |